Highlights
Single LCD Projection Technology
The adopted Single LCD projection technology allows for color calibrating and adjusting to restore more intricate color details to display a real, dynamic and color vibrant 1080P HD projection image.
450 ANSI Lumens & Native 1080P HD Resolution
The stunning 68W 450 ANSI lumens LED light source will bring you an incredible cinematic experience in pitch dark. The native resolution 1920*1080p will bring you 10 times more details than 1080P supported projectors, providing sharp and detailed images without downscaling or compressing the image pixels.
120″ Big screen & 720p Video
Enjoy a Wonderful Viewing Experience with a wide range of 30-120 inches from a throw distance of 1.8M-3M at home. Q3 Android LCD Projector supports max 720p video playing, presents you true to life image with 1000:1 contrast ratio and 16.7 million displayable colors.
HiFi Stereo speakers & Keystone Correction & Multi-Function Inputs
Built-in 3W dual HiFi Stereo speakers provides a great auditory sense experience without external speakers. Built-in skew sensor automatically detects and corrects slanted images. Support HDMI/USB/AV/TF input and Audio output, you can easily connect to PC, laptop, tablet, digital camera, TV box, DVD and game console via the various ports.
















Specification
| Optical Parameters | Technology Type | Single LCD Projection Technology |
| Physical Resolution | 1920*1080 Pixels | |
| Maximuum Resolution | 1280*720 | |
| Brightness | 450 ANSI Lumens | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9&4:3(native) | |
| Displayable Color | The horizontal(1.67 millions) | |
| Projection Method | Front,Rear,Hanging cast | |
| Projection Lens | Manual Focus | |
| Keystone Correction | Automatic ±15º | |
| Optical Elements | Shot Size | 30-120 inch |
| Projection Distance | 1.8M-3m | |
| Lighting | 68W LED Bulb | |
| Lamp Life | Over 20000 Hours | |
| Input/Output | Video | 1 x AV |
| 1 x USB | ||
| 1 x HDMI | ||
| 1 xTF | ||
| Speaker | 2 x 4Ω 3W | |
| Audio | 1x Audio | |
| Packing Accessories | Cable | AV Cable,VGA Cable |
| HDMI Cable(Option), Other data line can be customized | ||
| Standard Accessories | Remote Control, Manuals&Instruions(or CD), Lens Cap, Warranty Card, Certificate Card | |
| Basic Information | OSD Menu Language | Chines, Frensh, Spanish, Portuguese, German, Arabic, English, Russian |
| Projector Size | 165*170*155mm | |
| Product Weight | 1.0KG | |
| Packing Size | 215*210*200mm | |
| Box Size | 610*430*443mm | |
| GW | 1.5KG | |
| QTY | 12pcs/CTN | |
| Power Supply | AC110-240V 50-60HZ | |
| Power Consumption | 60W | |
| Operating Temperature | 0 – 40C / 32 – 104F (0 – 1500m) | |
| Operating Humidity | 20 – 90% RH | |
| Storage Conditions | 20 – 90% RH | |
| Product Color | White, Blcak | |
| Warranty | Projector&Lamp 12-month | |
| Scope of application | family education, business, High-end electronic gifts,etc |















![Wholesale 🥰 [International Edition] Fengmi Dice Native 1080P Projector 550 Ansi Lumens Dolby DTS Certified Android TV9.0 Amlogic T968-H 🥰](https://www.projectorsus.com/wp-content/uploads/2022/11/International-Edition-Fengmi-Dice-Native-1080P-Projector-901646--247x247.webp)







Reviews
There are no reviews yet.